Market Watch

  • SENSEX 83817.69 78.56 (0.09%)
  • NIFTY 50 25776 48.45 (0.19%)
  • GOLD 153390 344 (0.22%)
  • SILVER 270549 1699 (0.63%)
  • NASDAQ 23604.846 12.738 (0.05%)
  • FTSE 10402.34 87.75 (0.84%)
  • Nikkei 54293.36 -427.3 (-0.79%)
  • Crude 5364 8 (0.15%)
  • USD/INR 90.427989 -0.01 (-0.01%)
  • EURO 106.682 -0.04 (-0.04%)
  • POUND 123.3771 -0.23 (-0.19%)

Client Testimonials

Schedule A Meeting

Investor Awareness






JKC Wealth Vista
Typically replies within an hour

JKC Wealth Vista
1:40
×
Enquire Now