Market Watch

  • SENSEX 83580.4 266.47 (0.32%)
  • NIFTY 50 25693.7 50.9 (0.2%)
  • GOLD 155050 -401 (-0.26%)
  • SILVER 249499 -393 (-0.16%)
  • NASDAQ 23031.213 490.627 (2.13%)
  • FTSE 10369.75 60.53 (0.58%)
  • Nikkei 54253.68 435.64 (0.8%)
  • Crude 5364 8 (0.15%)
  • USD/INR 90.606722 0.01 (0.02%)
  • EURO 107.0398 0.02 (0.02%)
  • POUND 123.3028 0.01 (0.01%)

Client Testimonials

Schedule A Meeting

Investor Awareness






JKC Wealth Vista
Typically replies within an hour

JKC Wealth Vista
1:40
×
Enquire Now