Market Watch

  • SENSEX 83739.13 2072.67 (2.48%)
  • NIFTY 50 25727.55 639.15 (2.48%)
  • GOLD 153650 -159 (-0.1%)
  • SILVER 267000 -1015 (-0.38%)
  • NASDAQ 23604.846 12.738 (0.05%)
  • FTSE 10314.59 -26.97 (-0.26%)
  • Nikkei 54720.66 2065.48 (3.77%)
  • Crude 5364 8 (0.15%)
  • USD/INR 90.415242 -0.01 (-0.02%)
  • EURO 106.8019 -0.01 (-0.01%)
  • POUND 123.7449 -0.05 (-0.04%)
  • YEN 1.7231 -0.01 (-0.34%)

Client Testimonials

Schedule A Meeting

Investor Awareness






JKC Wealth Vista
Typically replies within an hour

JKC Wealth Vista
1:40
×
Enquire Now