Market Watch

  • SENSEX 83450.96 173.81 (0.21%)
  • NIFTY 50 25725.4 42.65 (0.17%)
  • GOLD 151800 -2960 (-1.95%)
  • SILVER 230204 1421 (0.62%)
  • NASDAQ 22578.384 31.713 (0.14%)
  • FTSE 10556.17 82.48 (0.78%)
  • Nikkei 56566.49 -239.92 (-0.42%)
  • Crude 5364 8 (0.15%)
  • USD/INR 90.632758 0.01 (0.01%)
  • EURO 107.3329 0.18 (0.17%)
  • POUND 122.7796 0.19 (0.15%)

Client Testimonials

Schedule A Meeting

Investor Awareness






JKC Wealth Vista
Typically replies within an hour

JKC Wealth Vista
1:40
×
Enquire Now