Market Watch

  • SENSEX 83674.92 -558.72 (-0.67%)
  • NIFTY 50 25807.2 -146.65 (-0.57%)
  • GOLD 152300 -6455 (-4.24%)
  • SILVER 237136 -25882 (-10.91%)
  • NASDAQ 23136.276 69.809 (0.3%)
  • FTSE 10402.44 -69.67 (-0.67%)
  • Nikkei 57639.84 -10.7 (-0.02%)
  • Crude 5364 8 (0.15%)
  • USD/INR 90.582986 -0.01 (-0.01%)
  • EURO 107.487 -0.11 (-0.1%)
  • POUND 123.3418 -0.39 (-0.32%)

Client Testimonials

Schedule A Meeting

Investor Awareness






JKC Wealth Vista
Typically replies within an hour

JKC Wealth Vista
1:40
×
Enquire Now