Market Watch

  • SENSEX 83313.93 -503.76 (-0.6%)
  • NIFTY 50 25642.8 -133.2 (-0.52%)
  • GOLD 152260 189 (0.12%)
  • SILVER 246452 2637 (1.07%)
  • NASDAQ 23604.846 12.738 (0.05%)
  • FTSE 10309.22 -93.12 (-0.9%)
  • Nikkei 53818.04 -475.32 (-0.88%)
  • Crude 5364 8 (0.15%)
  • USD/INR 90.312204 0.01 (0.01%)
  • EURO 106.452 0.01 (0.01%)
  • POUND 122.2679 0.15 (0.12%)

Client Testimonials

Schedule A Meeting

Investor Awareness






JKC Wealth Vista
Typically replies within an hour

JKC Wealth Vista
1:40
×
Enquire Now