Market Watch

  • SENSEX 85408.7 -116.14 (-0.14%)
  • NIFTY 50 26142.1 -35.05 (-0.13%)
  • GOLD 137500 -385 (-0.28%)
  • SILVER 219650 -3 (0%)
  • NASDAQ 23568.075 6.231 (0.03%)
  • FTSE 9870.68 -18.54 (-0.19%)
  • Nikkei 50344.1 -68.77 (-0.14%)
  • Crude 5364 8 (0.15%)
  • USD/INR 89.841232 0.03 (0.03%)
  • EURO 105.576 -0.12 (-0.11%)
  • POUND 120.9889 -0.12 (-0.1%)

Client Testimonials

Schedule A Meeting

Investor Awareness






JKC Wealth Vista
Typically replies within an hour

JKC Wealth Vista
1:40
×
Enquire Now