Market Watch

  • SENSEX 80786.54 -849.37 (-1.05%)
  • NIFTY 50 24712.05 -255.7 (-1.03%)
  • GOLD 100996 372 (0.37%)
  • SILVER 115869 -81 (-0.07%)
  • NASDAQ 21544.27 94.978 (0.44%)
  • FTSE 9265.8 -55.6 (-0.6%)
  • Nikkei 42479.78 85.38 (0.2%)
  • Crude 5569 1 (0.02%)
  • USD/INR 87.702649 0.01 (0.01%)
  • EURO 101.9223 -0.07 (-0.07%)
  • POUND 118.0346 -0.03 (-0.03%)
  • YEN 1.685 1.6 (95.16%)

Client Testimonials

Schedule A Meeting

Investor Awareness






JKC Wealth Vista
Typically replies within an hour

JKC Wealth Vista
1:40
×
Enquire Now